ACIF - Unifique 10Mb - 192.168.10.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 27326 (26.7 KiB) | 44562 (43.5 KiB) | 30/06/2025 09:40:08 | 192.168.250.1 |
FGS - VIVO 300Mb - 172.168.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 13/12/2025 11:35:06 | 192.168.250.1 |
Cartorio Margarida - Unifique 10Mb - 172.12.2.x/10.25.30.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 31/01/2026 06:26:31 | 192.168.250.1 |
Hotel Sao Sebastiao - Claro 240Mb - 10.10.10.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 2893748741 (2.7 GiB) | 12074840522 (11.2 GiB) | 29/08/2024 10:40:07 | 192.168.250.1 |
Essen Vinhos - Algar 200Mb - 192.168.0.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 149298269 (142.4 MiB) | 304415001 (290.3 MiB) | 18/12/2025 08:40:04 | 192.168.250.1 |
Seconci - VIVO 200Mb - 192.168.95.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 15078128 (14.4 MiB) | 24520338 (23.4 MiB) | 14/01/2026 05:26:14 | 192.168.251.1 |
Sinduscon - Claro 150Mb - 192.168.94.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 46673385 (44.5 MiB) | 45727307 (43.6 MiB) | 25/01/2026 05:26:17 | 192.168.250.1 |
OCC - VIVO 500Mb - 192.168.0.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 1 | 1945555653 (1.8 GiB) | 8765556572 (8.2 GiB) | 02/01/2026 06:50:04 | 192.168.250.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| dalva | 192.168.250.3 | 45.166.204.192 | Brazil | 19776917 (18.9 MiB) | 81997415 (78.2 MiB) | 02/02/2026 13:17:58 | 02/02/2026 16:48:36 | 3:30:41 |
Cartorio RIPH - Mais Internet 30Mb - 192.168.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 30/01/2026 06:26:36 | 192.168.250.1 |
Cartorio RISA - Neorede 200Mb - 192.168.0.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 155102947 (147.9 MiB) | 92854129 (88.6 MiB) | 08/01/2026 12:05:05 | 192.168.250.1 |
Nilza - OI 400Mb - 192.168.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 3639919 (3.5 MiB) | 5549665 (5.3 MiB) | 11/07/2025 06:26:04 | 192.168.250.1 |
Hoepcke - VIVO 200Mb - 10.1.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 02/02/2026 05:30:04 | 192.168.250.1 |
Ituferro - Sim.Digital 1Gb - 192.168.75.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 16/01/2026 21:10:08 | 192.168.250.1 |
Belmmen - Unifique 20Mb - 10.1.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 18/01/2026 05:26:11 | 192.168.250.1 |
Magno Martins - Claro 300Mb - 192.168.180.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 25/01/2026 05:26:09 | 192.168.250.1 |
Serconfis - VIVO 250Mb - 192.168.45.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 23 | 59332663561 (55.3 GiB) | 217043429838 (202.1 GiB) | 08/12/2025 05:26:09 | 192.168.250.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| fiscal10 | 192.168.250.10 | 201.182.32.148 | Palhoca, SC, Brazil | 9517113 (9.1 MiB) | 18865651 (18.0 MiB) | 02/02/2026 08:44:15 | 02/02/2026 16:48:37 | 8:04:24 |
| contabil06 | 192.168.250.13 | 179.87.195.13 | Brazil | 9111485 (8.7 MiB) | 20056860 (19.1 MiB) | 02/02/2026 07:34:16 | 02/02/2026 16:48:37 | 9:14:23 |
| processos04 | 192.168.250.27 | 161.22.58.135 | Aguas Mornas, SC, Brazil | 4557162 (4.3 MiB) | 8574714 (8.2 MiB) | 02/02/2026 12:18:09 | 02/02/2026 16:48:37 | 4:30:30 |
| contabil18 | 192.168.250.5 | 45.160.88.94 | Sao Jose, SC, Brazil | 13313231 (12.7 MiB) | 55895823 (53.3 MiB) | 02/02/2026 13:26:23 | 02/02/2026 16:48:37 | 3:22:16 |
| contabil08 | 192.168.250.14 | 189.85.172.61 | Sao Jose, SC, Brazil | 3978547 (3.8 MiB) | 14508490 (13.8 MiB) | 02/02/2026 16:05:44 | 02/02/2026 16:48:36 | 0:42:55 |
| contabil07 | 192.168.250.16 | 186.209.21.33 | Sao Jose, SC, Brazil | 134525119 (128.3 MiB) | 138417926 (132.0 MiB) | 02/02/2026 13:54:46 | 02/02/2026 16:48:37 | 2:53:53 |
| contabil24 | 192.168.250.32 | 200.225.115.208 | Brazil | 33110411 (31.6 MiB) | 84631510 (80.7 MiB) | 02/02/2026 07:45:57 | 02/02/2026 16:48:36 | 9:02:42 |
| processos03 | 192.168.250.23 | 189.4.78.139 | Florianópolis, SC, Brazil | 4537443 (4.3 MiB) | 16628530 (15.9 MiB) | 02/02/2026 13:23:32 | 02/02/2026 16:48:36 | 3:25:07 |
| contabil20 | 192.168.250.18 | 161.22.59.228 | Palhoca, SC, Brazil | 13809699 (13.2 MiB) | 40046664 (38.2 MiB) | 02/02/2026 13:31:32 | 02/02/2026 16:48:37 | 3:17:07 |
| contabil09 | 192.168.250.19 | 179.110.42.21 | Santana de Parnaiba, SP, Brazil | 1560685 (1.5 MiB) | 5099309 (4.9 MiB) | 02/02/2026 13:41:10 | 02/02/2026 16:48:37 | 3:07:29 |
| contabil12 | 192.168.250.15 | 45.166.205.70 | Brazil | 2687793 (2.6 MiB) | 15273827 (14.6 MiB) | 02/02/2026 14:56:04 | 02/02/2026 16:48:37 | 1:52:35 |
| GFISCAL | 192.168.250.28 | 189.4.79.96 | Florianópolis, SC, Brazil | 1532945 (1.5 MiB) | 1816075 (1.7 MiB) | 02/02/2026 12:12:39 | 02/02/2026 16:48:29 | 4:36:00 |
| fiscal05 | 192.168.250.7 | 200.188.225.226 | Florianópolis, SC, Brazil | 62852089 (59.9 MiB) | 124663072 (118.9 MiB) | 02/02/2026 07:56:48 | 02/02/2026 16:48:37 | 8:51:51 |
| contabil28 | 192.168.250.2 | 189.34.20.219 | Florianópolis, SC, Brazil | 5629161 (5.4 MiB) | 26051141 (24.8 MiB) | 02/02/2026 11:15:48 | 02/02/2026 16:48:36 | 5:32:51 |
| contabil01 | 192.168.250.17 | 138.185.91.14 | Florianópolis, SC, Brazil | 8907968 (8.5 MiB) | 19830881 (18.9 MiB) | 02/02/2026 14:51:23 | 02/02/2026 16:48:37 | 1:57:16 |
| fiscal14 | 192.168.250.30 | 179.0.58.240 | Florianópolis, SC, Brazil | 15678425 (15.0 MiB) | 61186189 (58.4 MiB) | 02/02/2026 10:53:43 | 02/02/2026 16:48:21 | 5:54:56 |
| contabil22 | 192.168.250.24 | 181.233.120.220 | Costa Rica | 35869430 (34.2 MiB) | 272973858 (260.3 MiB) | 02/02/2026 14:32:26 | 02/02/2026 16:48:37 | 2:16:13 |
| fiscal07 | 192.168.250.20 | 179.109.99.212 | Florianópolis, SC, Brazil | 740714 (723.4 KiB) | 2110371 (2.0 MiB) | 02/02/2026 16:44:22 | 02/02/2026 16:48:37 | 0:04:17 |
| pessoal07 | 192.168.250.26 | 189.4.77.14 | Florianópolis, SC, Brazil | 25097607 (23.9 MiB) | 96796430 (92.3 MiB) | 02/02/2026 13:44:11 | 02/02/2026 16:48:36 | 3:04:28 |
| fiscal16 | 192.168.250.8 | 179.110.42.21 | Santana de Parnaiba, SP, Brazil | 15016784 (14.3 MiB) | 114502847 (109.2 MiB) | 02/02/2026 13:41:58 | 02/02/2026 16:48:36 | 3:06:41 |
| financeiro | 192.168.250.12 | 179.98.140.21 | São Paulo, SP, Brazil | 40769225 (38.9 MiB) | 152372000 (145.3 MiB) | 02/02/2026 08:08:55 | 02/02/2026 16:48:37 | 8:39:44 |
| pessoal09 | 192.168.250.3 | 177.38.213.150 | Florianópolis, SC, Brazil | 509544 (497.6 KiB) | 1669209 (1.6 MiB) | 02/02/2026 16:47:05 | 02/02/2026 16:48:37 | 0:01:34 |
| fiscal15 | 192.168.250.25 | 45.166.205.104 | Brazil | 1731640 (1.7 MiB) | 2357724 (2.2 MiB) | 02/02/2026 13:39:54 | 02/02/2026 16:48:17 | 3:08:45 |
Bornhausen & Palma - BP - VIVO 200Mb - 192.168.123.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 18/01/2026 05:26:49 | 192.168.250.1 |
Cambirela - Unifique 200Mb - 192.168.7.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 03/12/2025 10:59:02 | 192.168.250.1 |
Redcon - FLIN 50Mb - 172.16.16.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 745880684 (711.3 MiB) | 14932435033 (13.9 GiB) | 26/12/2025 06:27:18 | 172.16.250.1 |
Cartorio Faria - Algar 300Mb - 192.168.30.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 1 | 7530493672 (7.0 GiB) | 5179458978 (4.8 GiB) | 12/01/2026 05:26:19 | 192.168.250.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| paula | 192.168.250.5 | 200.225.251.188 | Sao Jose, SC, Brazil | 142822669 (136.2 MiB) | 218982720 (208.8 MiB) | 02/02/2026 08:06:50 | 02/02/2026 16:48:38 | 8:41:49 |
Cartorio Sao Jose - Algar 600Mb - 192.168.40.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 809342013 (771.8 MiB) | 2648909025 (2.5 GiB) | 03/01/2026 18:40:07 | 192.168.250.1 |
Caruso Jr - Unifique 100Mb - 192.168.168.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 20 | 78847313349 (73.4 GiB) | 156296990511 (145.6 GiB) | 18/01/2026 06:26:12 | 192.168.250.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| faynna | 192.168.250.19 | 168.0.123.147 | Brazil | 5703560 (5.4 MiB) | 9618312 (9.2 MiB) | 02/02/2026 16:05:17 | 02/02/2026 16:48:38 | 0:43:22 |
| carolina.longo | 192.168.250.20 | 191.251.36.67 | Maringá, PR, Brazil | 7064070 (6.7 MiB) | 2942186 (2.8 MiB) | 02/02/2026 14:12:23 | 02/02/2026 16:48:36 | 2:36:16 |
| cleiton | 192.168.250.58 | 147.161.129.101 | São Paulo, SP, Brazil | 4463950 (4.3 MiB) | 4174193 (4.0 MiB) | 02/02/2026 13:47:45 | 02/02/2026 16:48:34 | 3:00:54 |
| lucas.borges | 192.168.250.4 | 187.255.194.163 | Belém, PA, Brazil | 16644797 (15.9 MiB) | 23267779 (22.2 MiB) | 02/02/2026 09:04:16 | 02/02/2026 16:48:38 | 7:44:23 |
| joana.alves | 192.168.250.17 | 177.93.149.26 | Navegantes, SC, Brazil | 570669 (557.3 KiB) | 435004 (424.8 KiB) | 02/02/2026 15:01:48 | 02/02/2026 16:48:19 | 1:46:51 |
| priscila.bohrer | 192.168.250.15 | 161.22.58.252 | Biguacu, SC, Brazil | 18121392 (17.3 MiB) | 111360536 (106.2 MiB) | 02/02/2026 10:26:40 | 02/02/2026 16:48:34 | 6:21:59 |
| luiz.eduardo | 192.168.250.2 | 138.185.184.223 | Torres, RS, Brazil | 27819318 (26.5 MiB) | 444885664 (424.3 MiB) | 02/02/2026 13:17:27 | 02/02/2026 16:48:36 | 3:31:12 |
| laisa.maria | 192.168.250.40 | 189.4.121.189 | Florianópolis, SC, Brazil | 2259008 (2.2 MiB) | 27418515 (26.1 MiB) | 02/02/2026 16:03:46 | 02/02/2026 16:48:39 | 0:44:53 |
| bruno.kazuo | 192.168.250.23 | 201.14.9.238 | Curitiba, PR, Brazil | 81003 (79.1 KiB) | 283968 (277.3 KiB) | 02/02/2026 16:41:35 | 02/02/2026 16:48:29 | 0:07:04 |
| luana.munster | 192.168.250.10 | 179.0.56.175 | Florianópolis, SC, Brazil | 726618945 (693.0 MiB) | 369776506 (352.6 MiB) | 02/02/2026 13:50:20 | 02/02/2026 16:48:36 | 2:58:19 |
| mateus.souza | 192.168.250.48 | 191.219.204.150 | Brazil | 13886191504 (12.9 GiB) | 612485211 (584.1 MiB) | 02/02/2026 13:52:06 | 02/02/2026 16:48:28 | 2:56:33 |
| luiza.teixeira | 192.168.250.29 | 181.77.103.152 | Brazil | 2183170 (2.1 MiB) | 20519027 (19.6 MiB) | 02/02/2026 15:18:39 | 02/02/2026 16:48:39 | 1:30:00 |
| jeronimo | 192.168.250.16 | 201.35.6.96 | Curitiba, PR, Brazil | 1346289 (1.3 MiB) | 6899234 (6.6 MiB) | 02/02/2026 16:08:29 | 02/02/2026 16:48:38 | 0:40:10 |
| stefany.guerra | 192.168.250.25 | 189.4.110.155 | Florianópolis, SC, Brazil | 6103026 (5.8 MiB) | 12953551 (12.4 MiB) | 02/02/2026 13:37:53 | 02/02/2026 16:48:39 | 3:10:46 |
| neida.rodrigues | 192.168.250.28 | 179.0.59.17 | Florianópolis, SC, Brazil | 87158614 (83.1 MiB) | 207756086 (198.1 MiB) | 02/02/2026 08:43:10 | 02/02/2026 16:48:38 | 8:05:29 |
| hannah.amaral | 192.168.250.38 | 189.4.121.251 | Florianópolis, SC, Brazil | 124625135 (118.9 MiB) | 378731081 (361.2 MiB) | 02/02/2026 07:11:55 | 02/02/2026 16:48:38 | 9:36:44 |
| aline.korbes | 192.168.250.37 | 179.193.14.72 | São Paulo, SP, Brazil | 1528262039 (1.4 GiB) | 113174287 (107.9 MiB) | 02/02/2026 07:09:26 | 02/02/2026 16:48:39 | 9:39:13 |
| felipe.damin | 192.168.250.51 | 177.137.14.119 | Guapore, RS, Brazil | 180930503 (172.5 MiB) | 2614950737 (2.4 GiB) | 02/02/2026 15:15:59 | 02/02/2026 16:48:37 | 1:32:40 |
| bob.moraes | 192.168.250.22 | 143.0.191.86 | Itapevi, SP, Brazil | 14500240 (13.8 MiB) | 206039382 (196.5 MiB) | 02/02/2026 15:39:56 | 02/02/2026 16:48:24 | 1:08:43 |
| nathalia | 192.168.250.18 | 179.221.201.15 | Ribeirao do Ouro, SC, Brazil | 15107039 (14.4 MiB) | 232786844 (222.0 MiB) | 02/02/2026 09:54:58 | 02/02/2026 16:48:37 | 6:53:41 |
Cassettari - Claro 600Mb - 192.168.1.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 5125350 (4.9 MiB) | 5846154 (5.6 MiB) | 25/05/2025 15:00:06 | 192.168.250.1 |
Ortoclini - Algar 300Mb - 192.168.2.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 187387451 (178.7 MiB) | 242591664 (231.4 MiB) | 24/11/2025 13:15:08 | 192.168.250.1 |
Sindesp - Claro 600Mb - 192.168.85.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 1 | 570002056 (543.6 MiB) | 955556544 (911.3 MiB) | 29/12/2025 05:26:16 | 192.168.250.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| adm.icaeps | 192.168.250.3 | 191.251.33.191 | Corumbá, MS, Brazil | 799439 (780.7 KiB) | 1131317 (1.1 MiB) | 02/02/2026 14:46:09 | 02/02/2026 16:48:32 | 2:02:30 |
Romar(Co-Location Redcon) - MHNET 100Mb - 192.168.52.x
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 2 | 1545826311 (1.4 GiB) | 5333066790 (5.0 GiB) | 26/12/2025 06:27:11 | 192.168.251.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| renan.soares | 192.168.251.2 | 179.42.57.196 | Governador Celso Ramos, SC, Brazil | 26295894 (25.1 MiB) | 58982739 (56.3 MiB) | 02/02/2026 08:19:53 | 02/02/2026 16:48:39 | 8:28:46 |
| monica | 192.168.251.4 | 189.4.107.214 | Florianópolis, SC, Brazil | 27865999 (26.6 MiB) | 423638278 (404.0 MiB) | 02/02/2026 07:53:11 | 02/02/2026 16:48:39 | 8:55:28 |
Page automatically reloads every 5 minutes.Last update: 02/02/2026 16:48:39